400-007-0082
Features & Benefits:
The semiconductor used is a world-renowned brand - the United States ON Mei;
Special audio special electrolytic capacitor, high grade and good sound;
SMT technology, high integration, more stable product performance;
Intelligent stepless fan cooling system, ultra-quiet in low power or cooler;
Professional and perfect dynamic limiter, which can effectively protect your sound system without losing sound quality;
The perfect protection system can work stably without accidents in extremely harsh environments;
All use template, compact design, it has accurate and comprehensive protection system, beautiful dynamic sound, stable and reliable performance, exquisite and elegant appearance;
Suitable for high-end professional market, large installation market, large bar, nightclubs, stadiums, cinemas and so on.
Parameters:
| Model | TA6412 | TA6410 | TA6408 | TA6406 | TA6404 | TA6403 |
| Rated power 8 stereo | 1200WX2 | 1000WX2 | 800WX2 | 600WX2 | 400WX2 | 300WX2 |
| Rated power 4 stereo | 2350WX2 | 1800WX2 | 1500WX2 | 100WX2 | 650WX2 | 550WX2 |
| Voltage gain 8Ω | 43.8dB | 43.0dB | 42.0dB | 42.0dB | 42.0dB | 42.0dB |
| Topological class | Class-TD | Class-TD | ClassH+ | ClassAB | ClassAB | ClassAB |
| Frequency response | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
| Intermodulation distortion | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% |
| Signal-to-noise ratio | >98dB | >98dB | >98dB | >98dB | >98dB | >98dB |
| Damping factor | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 |
| Degree of separation | >70dB | >70dB | >70dB | >70dB | >70dB | >70dB |
| Slew rate | >20V/us | >20V/us | >20V/us | >20V/us | >20V/us | >20V/us |
| Sensitivity | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V |
| Input impedance | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ |
| Wind path | Rear panel draws air | Rear panel draws air | Rear panel draws air | Rear panel draws air | Rear panel draws air | Rear panel draws air |
| Protection | Soft start, DC, short circuit, overload, distortion limiting, overheating, VHF | |||||
| Input part | Balance input XLR female socket, balance and connect to XLR male socket | |||||
| Output part | Two red and black terminals, NL4 SPEAKON socket | |||||
| Pilot lamp | Panel light: power supply, signal UV, peak cutting, protection | |||||
| Front panel function | Power start switch, volume control knob stereo | |||||
| Rear panel function | Input sensitivity selection switch, grounding switch, and connection selection switch, bridge switch | |||||
| Power source | Removable standard power plug power cord AC220-240V/50Hz±10% | |||||
| product size | 483x445x89 | 483x445x89 | 483x410x89 | 483x410x89 | 483x298x89 | 483x298x89 |
| net weight | 23KG | 19.2KG | 18.5KG | 17.3KG | 14KG | 12.8KG |
© en.twyl-audio.com All rights reserved Guangzhou Yunqiang Electronics Co. Record number: Guangdong ICP for 2022139