400-007-0082
Features & Benefits:
The semiconductor used is a world-renowned brand - the United States ON Mei;
Special audio special electrolytic capacitor, high grade and good sound;
SM SMT technology, high integration, more stable product performance;
Intelligent stepless fan cooling system, ultra-quiet in low power or cooler;
The perfect protection system can work stably without accidents in extremely harsh environments;
Professional and perfect dynamic limiter, which can effectively protect your sound system without losing sound quality;
All use template, compact design, it has accurate and comprehensive protection system, beautiful dynamic sound, stable and reliable performance, exquisite and elegant appearance;
Suitable for high-end professional market, large installation market, large bar, nightclubs, stadiums, cinemas and so on.
Parameters:
| Model | JA6312(3U) | JA5310 | JA5308 | JA5306 | JA5345 |
| Rated power 8 stereo | 1200WX2 | 1000WX2 | 800WX2 | 600WX2 | 400WX2 |
| Rated power 4 stereo | 1800WX2 | 1650WX2 | 1350WX2 | 950WX2 | 800WX2 |
| Bridge power 8Ω | 3400W | 3000W | 2500W | 1800W | 1600W |
| Voltage gain 8Ω | 42.0dB | 42.0dB | 42.0dB | 42.0dB | 42.0dB |
| Topological class | ClassH+ | ClassH+ | ClassH+ | ClassAB | ClassAB |
| Frequency response | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
| Intermodulation distortion | ≤0.08% | ≤0.08% | ≤0.08% | ≤0.08% | ≤0.08% |
| Signal-to-noise ratio | ≥103dB | ≥103dB | ≥98dB | ≥95dB | ≥95dB |
| Damping factor | ≥800 | ≥800 | ≥800 | ≥650 | ≥650 |
| Degree of separation | ≥65dB | ≥65dB | ≥65dB | ≥65dB | ≥65dB |
| Slew rate | ≥25V/us | ≥25V/us | ≥25V/us | ≥25V/us | ≥25V/us |
| Sensitivity | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V |
| Input impedance | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ |
| Wind path | Rear panel draws air | Rear panel draws air | Rear panel draws air | Rear panel draws air | Rear panel draws air |
| Protection | Soft start, DC, short circuit, overload, distortion limiting, overheating, VHF | ||||
| Input part | Balance input XLR female socket, balance and connect to XLR male socket | ||||
| Output part | Two red and black terminals, NL4 SPEAKON socket | ||||
| Pilot lamp | Panel light: power supply, signal UV, peak cutting, protection | ||||
| Front panel function | Power start switch, volume control knob stereo | ||||
| Rear panel function | Input sensitivity selection switch, grounding switch, and connection selection switch, bridge switch | ||||
| Power source | Removable standard power plug power cord AC220-240V/50Hz±10% | ||||
| product size | 483x484x132 | 483x485x88 | 483x485x88 | 483x410x89 | 483x430x88 |
| net weight | 35.5KG | 31.5KG | 30KG | 29KG | 20KG |
© en.twyl-audio.com All rights reserved Guangzhou Yunqiang Electronics Co. Record number: Guangdong ICP for 2022139